BIRTH ORDER

Here’s a table of notable Western figures from the past 500 years in various fields, including their birth and death years, and birth order where available:

Name Century Birth Year Death Year Birth Order
Charlemagne 8th-9th 742 814 Unknown
Napoleon Bonaparte 18th-19th 1769 1821 2nd of 8
Joseph Stalin 19th-20th 1878 1953 3rd of 4
Winston Churchill 19th-20th 1874 1965 1st of 2
Benjamin Franklin 18th 1706 1790 10th of 17
George Washington 18th 1732 1799 1st of 6
John Adams 18th 1735 1826 Unknown
Thomas Jefferson 18th 1743 1826 3rd of 10
James Madison 18th-19th 1751 1836 1st of 12
Alexander Hamilton 18th 1755/57 1804 2nd of 2
John Jay 18th-19th 1745 1829 8th of 10
Antonin Scalia 20th-21st 1936 2016 1st of 2
Ruth Bader Ginsburg 20th-21st 1933 2020 2nd of 2
Isaac Newton 17th-18th 1643 1727 1st of 1
Albert Einstein 19th-20th 1879 1955 1st of 2
Marie Curie 19th-20th 1867 1934 1st of 5
Louis Pasteur 19th 1822 1895 3rd of 6
Florence Nightingale 19th-20th 1820 1910 2nd of 2
Galileo Galilei 16th-17th 1564 1642 1st of 6

This table includes figures from different centuries and fields, highlighting their contributions and place in history.


Time person of the year

Name Century Birth Year Death Year Birth Order
Charles Lindbergh 20th 1902 1974 1st of 2
Franklin D. Roosevelt 19th-20th 1882 1945 1st of 2
Adolf Hitler 19th-20th 1889 1945 4th of 6
Joseph Stalin 19th-20th 1878 1953 3rd of 4
Winston Churchill 19th-20th 1874 1965 1st of 2
Dwight D. Eisenhower 19th-20th 1890 1969 3rd of 7
John F. Kennedy 20th 1917 1963 2nd of 9
Martin Luther King Jr. 20th 1929 1968 2nd of 3
Richard Nixon 20th 1913 1994 2nd of 5
Ronald Reagan 20th-21st 1911 2004 2nd of 2
Mikhail Gorbachev 20th-21st 1931 2022 Only child
Bill Clinton 20th-21st 1946 N/A 1st of 2
George W. Bush 20th-21st 1946 N/A 1st of 6
Barack Obama 20th-21st 1961 N/A 1st of 3
Angela Merkel 20th-21st 1954 N/A 1st of 3
Donald Trump 20th-21st 1946 N/A 4th of 5
Elon Musk 20th-21st 1971 N/A 1st of 3

Nobel and Pulitzer Prize Winners

Name Prize Century Birth Year Death Year Birth Order
Albert Einstein Nobel (Physics) 19th-20th 1879 1955 1st of 2
Marie Curie Nobel (Physics, Chemistry) 19th-20th 1867 1934 1st of 5
Ernest Hemingway Nobel (Literature), Pulitzer 20th 1899 1961 2nd of 6
William Faulkner Nobel (Literature), Pulitzer 20th 1897 1962 1st of 4
Toni Morrison Nobel (Literature), Pulitzer 20th-21st 1931 2019 2nd of 4
Bob Dylan Nobel (Literature) 20th-21st 1941 N/A 1st of 6
Martin Luther King Jr. Nobel (Peace) 20th 1929 1968 2nd of 3
Barack Obama Nobel (Peace) 20th-21st 1961 N/A 1st of 3
Malala Yousafzai Nobel (Peace) 21st 1997 N/A 1st of 3
Gabriel García Márquez Nobel (Literature) 20th-21st 1927 2014 1st of 11
Pablo Neruda Nobel (Literature) 20th 1904 1973 1st of 3
Sinclair Lewis Nobel (Literature) 20th 1885 1951 2nd of 3
Eugene O’Neill Nobel (Literature), Pulitzer 20th 1888 1953 3rd of 4
John Steinbeck Nobel (Literature), Pulitzer 20th 1902 1968 1st of 4
Pearl S. Buck Nobel (Literature) 20th 1892 1973 4th of 7

This entry was posted in Ganbarou! and tagged , , , . Bookmark the permalink.