Here is a breakdown of the average monthly rent for a 450 sq ft studio apartment with all utilities included across three regions of San Diego County, based on available listings and market trends:
Average Rent by Region (Utilities Included)
Region | Estimated Rent | Notes |
North County | $1,850 – $2,300 | Includes areas like Oceanside, Escondido, and Carlsbad. Fewer studios with utilities included; prices vary by proximity to the coast. |
Central San Diego | $2,000 – $2,500 | Encompasses neighborhoods such as Hillcrest, North Park, and Mission Valley. Higher demand and more listings with utilities included. |
South San Diego | $1,750 – $2,200 | Reflects recent increases in studio rents in the area. |
Additional Insights
Studio Sizes: The average studio apartment in San Diego is approximately 451 sq ft, aligning closely with your 450 sq ft specification.
Utilities Included: Apartments with utilities included typically cover water, electricity, gas, and trash services. Some may also offer internet and cable.
Market Trends: While rent prices have slightly decreased from previous highs, the median rent for a studio apartment in San Diego remains around $2,000.
Represents average studio rent in Northern San Diego.
ZIP Code | Neighborhoods | Estimated Rent | Notes |
92101 | Downtown, Little Italy, East Village | $2,100 – $2,800 | High demand urban core; numerous listings with utilities included. |
92103 | Hillcrest, Mission Hills | $1,900 – $2,500 | Central location with diverse housing options; utilities-included studios available. |
92105 | City Heights, Oak Park | $1,700 – $2,100 | More affordable options; some listings with utilities included. |
92107 | Ocean Beach | $2,000 – $2,600 | Coastal area with limited inventory; higher rents due to location. |
92110 | Linda Vista, Morena | $1,800 – $2,400 | Proximity to universities; some studios with utilities included. |
92111 | Clairemont | $1,750 – $2,300 | Suburban feel; several utilities-included options. |
92115 | College Area, Rolando | $1,700 – $2,200 | Student-friendly area; utilities-included studios available. |
92116 | Normal Heights, Kensington | $1,800 – $2,400 | Trendy neighborhoods with some utilities-included listings. |
92123 | Serra Mesa | $1,850 – $2,300 | Central location; limited but present utilities-included studios. |
92154 | Otay Mesa, San Ysidro | $1,700 – $2,100 | Southernmost area; more affordable options with utilities included. |
Source:ChatGPT 20250520